<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Short Review of Baseball History and College Sports</title>
	<atom:link href="http://www.baseballnations.com/2008/09/a-short-review-of-baseball-history-and-college-sports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.baseballnations.com/2008/09/a-short-review-of-baseball-history-and-college-sports/</link>
	<description>Everything Baseball</description>
	<lastBuildDate>Fri, 25 Nov 2011 23:43:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Joe M</title>
		<link>http://www.baseballnations.com/2008/09/a-short-review-of-baseball-history-and-college-sports/comment-page-1/#comment-1806</link>
		<dc:creator>Joe M</dc:creator>
		<pubDate>Mon, 22 Sep 2008 08:55:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.baseballnations.com/2008/09/a-short-review-of-baseball-history-and-college-sports/#comment-1806</guid>
		<description>All broadcasters have endless information in front of them and constantly given to them during the game. So they know what pitches a pitcher throws, as well their tendencies they have to throw certain pitches in certain situations. They know between what speeds their fastball is thrown as well as the rest of a pitcher&#039;s pitches. So then by looking at the speed of the pitch, and its movement, they can deduce what pitch was just thrown. Its not quite as easy as looking at what sign the catcher is putting down, since that camera angle isn&#039;t usually the one being shown when the signs are flashed.</description>
		<content:encoded><![CDATA[<p>All broadcasters have endless information in front of them and constantly given to them during the game. So they know what pitches a pitcher throws, as well their tendencies they have to throw certain pitches in certain situations. They know between what speeds their fastball is thrown as well as the rest of a pitcher&#039;s pitches. So then by looking at the speed of the pitch, and its movement, they can deduce what pitch was just thrown. Its not quite as easy as looking at what sign the catcher is putting down, since that camera angle isn&#039;t usually the one being shown when the signs are flashed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cannonball</title>
		<link>http://www.baseballnations.com/2008/09/a-short-review-of-baseball-history-and-college-sports/comment-page-1/#comment-1801</link>
		<dc:creator>cannonball</dc:creator>
		<pubDate>Mon, 22 Sep 2008 01:29:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.baseballnations.com/2008/09/a-short-review-of-baseball-history-and-college-sports/#comment-1801</guid>
		<description>Well, these days with all of exercise and weight training they do, many baseball players are strong and big ( taking away the notion that most baseball players aren&#039;t athletes ) since most baseball players are athletes anyway. They actually cut their hair to military style because having a full head of hair slows down a player some what. For a &quot;cop attitude&quot; baseball players are the only pro athletes who are allowed to police themselves whenever a fight happens and leave the dugout.</description>
		<content:encoded><![CDATA[<p>Well, these days with all of exercise and weight training they do, many baseball players are strong and big ( taking away the notion that most baseball players aren&#039;t athletes ) since most baseball players are athletes anyway. They actually cut their hair to military style because having a full head of hair slows down a player some what. For a &quot;cop attitude&quot; baseball players are the only pro athletes who are allowed to police themselves whenever a fight happens and leave the dugout.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: coolboiz713</title>
		<link>http://www.baseballnations.com/2008/09/a-short-review-of-baseball-history-and-college-sports/comment-page-1/#comment-1797</link>
		<dc:creator>coolboiz713</dc:creator>
		<pubDate>Sun, 21 Sep 2008 22:55:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.baseballnations.com/2008/09/a-short-review-of-baseball-history-and-college-sports/#comment-1797</guid>
		<description>awesome, keep up the good work!</description>
		<content:encoded><![CDATA[<p>awesome, keep up the good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Soreanol</title>
		<link>http://www.baseballnations.com/2008/09/a-short-review-of-baseball-history-and-college-sports/comment-page-1/#comment-1791</link>
		<dc:creator>Soreanol</dc:creator>
		<pubDate>Sun, 21 Sep 2008 19:48:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.baseballnations.com/2008/09/a-short-review-of-baseball-history-and-college-sports/#comment-1791</guid>
		<description>HOLY CRAP! Comparing this to the original picture, they&#039;re identical!</description>
		<content:encoded><![CDATA[<p>HOLY CRAP! Comparing this to the original picture, they&#8217;re identical!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: beastie</title>
		<link>http://www.baseballnations.com/2008/09/a-short-review-of-baseball-history-and-college-sports/comment-page-1/#comment-1805</link>
		<dc:creator>beastie</dc:creator>
		<pubDate>Sun, 21 Sep 2008 11:29:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.baseballnations.com/2008/09/a-short-review-of-baseball-history-and-college-sports/#comment-1805</guid>
		<description>don&#039;t let the easy one get away....... Barry Bonds</description>
		<content:encoded><![CDATA[<p>don&#039;t let the easy one get away&#8230;&#8230;. Barry Bonds</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gcoolie</title>
		<link>http://www.baseballnations.com/2008/09/a-short-review-of-baseball-history-and-college-sports/comment-page-1/#comment-1803</link>
		<dc:creator>gcoolie</dc:creator>
		<pubDate>Sun, 21 Sep 2008 03:40:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.baseballnations.com/2008/09/a-short-review-of-baseball-history-and-college-sports/#comment-1803</guid>
		<description>I want to add to Kyle&#039;s response. The answer is B. If uniforms are sold to fans, then they are final goods and will be included in GDP. However, since professional baseball players use uniforms as an input in supplying a match to spectators, then the cost of these uniforms is already included in ticket prices and will not be included in GDP.</description>
		<content:encoded><![CDATA[<p>I want to add to Kyle&#039;s response. The answer is B. If uniforms are sold to fans, then they are final goods and will be included in GDP. However, since professional baseball players use uniforms as an input in supplying a match to spectators, then the cost of these uniforms is already included in ticket prices and will not be included in GDP.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: katrinaburgoyne</title>
		<link>http://www.baseballnations.com/2008/09/a-short-review-of-baseball-history-and-college-sports/comment-page-1/#comment-1795</link>
		<dc:creator>katrinaburgoyne</dc:creator>
		<pubDate>Sun, 21 Sep 2008 03:04:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.baseballnations.com/2008/09/a-short-review-of-baseball-history-and-college-sports/#comment-1795</guid>
		<description>Awesome work Williamsshamir
Great video. :)
Much love Kat</description>
		<content:encoded><![CDATA[<p>Awesome work Williamsshamir<br />
Great video. <img src='http://www.baseballnations.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
Much love Kat</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.baseballnations.com/2008/09/a-short-review-of-baseball-history-and-college-sports/comment-page-1/#comment-1800</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Sat, 20 Sep 2008 15:28:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.baseballnations.com/2008/09/a-short-review-of-baseball-history-and-college-sports/#comment-1800</guid>
		<description>I would say that 60 is a reasonable guess, but it might be a little lower than that.  I used to play as a kid but i don&#039;t play much anymore and I was clocked in the low 60&#039;s last summer at a fan day thing.  Of the 4 people I knew that were clocked i think the highest ws 67 with average being a little under 60.</description>
		<content:encoded><![CDATA[<p>I would say that 60 is a reasonable guess, but it might be a little lower than that.  I used to play as a kid but i don&#039;t play much anymore and I was clocked in the low 60&#039;s last summer at a fan day thing.  Of the 4 people I knew that were clocked i think the highest ws 67 with average being a little under 60.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: T-money</title>
		<link>http://www.baseballnations.com/2008/09/a-short-review-of-baseball-history-and-college-sports/comment-page-1/#comment-1804</link>
		<dc:creator>T-money</dc:creator>
		<pubDate>Sat, 20 Sep 2008 10:21:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.baseballnations.com/2008/09/a-short-review-of-baseball-history-and-college-sports/#comment-1804</guid>
		<description>the same as we do</description>
		<content:encoded><![CDATA[<p>the same as we do</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WilliamsShamir</title>
		<link>http://www.baseballnations.com/2008/09/a-short-review-of-baseball-history-and-college-sports/comment-page-1/#comment-1793</link>
		<dc:creator>WilliamsShamir</dc:creator>
		<pubDate>Sat, 20 Sep 2008 07:53:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.baseballnations.com/2008/09/a-short-review-of-baseball-history-and-college-sports/#comment-1793</guid>
		<description>i use photoshop</description>
		<content:encoded><![CDATA[<p>i use photoshop</p>
]]></content:encoded>
	</item>
</channel>
</rss>

